|
Product Details:
Payment & Shipping Terms:
|
ALUMINUM ALLOY: | ALLOY 1100 , ALLOY5005 | COLOR: | Any Color Is Available For You To Choose |
---|---|---|---|
PACKING STANDARD: | Strong Wooden Packages | SIZE: | 2,000 X 5,700 X 6mm (0.50/0.50mm) |
PAINT: | FEVE Paint, PVDF Paint | MOQ: | 500 Square Meter |
High Light: | composite cladding materials,acm building material |
Spectra Yellow PVDF paint Aluminum Composite Material with 2,000 x 5,700 x 6mm (0.50/0.50mm) for wall cladding
Dimensions:
2,000 x 5,700 x 4mm (0.50/0.50mm)
Non-standard panels are available, Maximum width is 2,000mm
Items (PVDF ACP) | Standard Index | Result | Conclusion | |
Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥25um | 27u(av.30) | Qualified | |
Hardness of Pencil | ≥HB | H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 50 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 5% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 5% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 100times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Specifications:
1. Standard Width: 1000mm, 1250mm,1500mm,1570mm,1980mm (Special width is also available for you choice)
Standard Length: 2440mm,3050mm,3660mm, 4880mm ,5000mm or any length you need
Total Aluminum Composite Material thickness: 3mm, 4mm, 5mm, 6mm, 7mm, 8mm
AluminumThickness: 0.3mm, 0.35mm, 0.4mm, 0.45mm, 0.5mm
Advantages:
Excellent Coating
High Peeling Strength
Lightweight and Rigidity
Color Uniformity and Durability
Excellent Insulation of Thermal Conductivity
Anti-toxicity and Safety
Workability
Other specifications available, according to customers' requirements
3) Various colors available, according to customers' requirements
4) High impact resistance and good plasticity
5) Efficiently lightened burden for walls
6) Strengthened impact resistance for constructions
7) Great weather adaptabilities, high intensity, and easy maintenance
8) Perfect sound insulation, thermal resistance and fire retardant capability
9) Easy installation, apparently shortened installation time
10) Quality warranty:
A) 10-year guarantee for polyester aluminum composite panels
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden case
Contact Person: admin