|
Product Details:
Payment & Shipping Terms:
|
ALUMINUM ALLOY: | ALLOY 1100 , ALLOY5005 | COLOR: | Custom Colors Are Available |
---|---|---|---|
SIZE: | 4* 2000 * 4980mm (0.21/0.21mm) | MOQ: | 500 Sqm For A Single Color And A Single Width |
Paint: | FEVE , PVDF , POLYESTER | PACKING: | Strong Wooden Cases |
High Light: | aluminum composite building panels,aluminum composite metal panels |
Glossy Orange/ Matt Orange ACP Aluminium composite panel 4* 2000 * 4980mm (0.21/0.21mm) with Polyester paint
Specification:
4* 2000 * 4980mm (0.21/0.21mm)
Non-standard width are available for your choice
Raw materials:
1.we imported the LDPE from Middle East,Italy,Korea and so on.
can get the high quality LDPE and low cost.
2.we have the aluminum coil factory,can produce the aluminum coil we need.
Location:
Our aluminum composite panel factory is located in the Linyi comprehensive free trade zone.
Advantages:
1) Excellent fireproof property
2) Super peeling strength
3) Even coating, various colors
4) Superior impact resistance
5) Lightweight and easy to process and installation
6) Easy to maintain
7) Perfect cold resistance performance
8) Excellent surface flatness and smoothness
9) Superior weather, corrosion, pollutant resistance
Items (POLYESTER ACP) | Standard Index | Result | Conclusion | |
Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥18um | 19um | Qualified | |
Hardness of Pencil | ≥HB | 2H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 30 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 2% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 2% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 200 times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Polyester / Primer paint
4) Standard size (width x length x thickness):
a) 1220 x 2440 x 3mm
b) 1220 x 2440 x 4mm
c) 1220 x 2440 x 5mm
d) 1220 x 2440 x 6mm
5) Normal color: 60 colors
6) Non-standard sizes and special colors are available according
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden case
Contact Person: admin