|
Product Details:
Payment & Shipping Terms:
|
SIZE: | 2000* 4000*4mm (0.30/0.30mm) | COLOR: | Standard Colors And Custom Colors Are Available |
---|---|---|---|
MOQ: | 500 Square Meters For A Single Color And A Single Width | Paint: | POLYESTER PAINT |
PACKING: | Strong Wooden Cases With Fumigation | ALUMINUM ALLOY: | AA1100, AA3003, AA3105, AA5005 |
Highlight: | aluminum plastic composite sheet,aluminium composite panel sheet |
Polyester paint Aluminium Composite sheets 2000* 4000*4mm (0.30/0.30mm) Glossy white/ Matt white
Dimensions:
2000* 4000*4mm (0.30/0.30mm)
Non-standard width are available according customer's requirement
Advantages:
Color Uniformity and Durability during the warranty years
High Peeling Strength upto GB standard
Lightweight and Rigidity
Excellent Insulation of Thermal Conductivity
Anti-toxicity and Safety
Workability
Excellent Coating
Items (POLYESTER ACP/ACM) | Standard Index | Result | Conclusion | |
Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥18um | 19um | Qualified | |
Hardness of Pencil | ≥HB | 2H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 30 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 2% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 2% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 200 times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Specifications:
1. Standard:
Total thickness: 2mm, 3mm, 4mm,5mm, 6mm
Alu. Thickness: 0.21mm, 0.30mm,0.40mm,0.50mm
Width: 1220, 1250,1500,1550,2000mm (Special width is also available) Maximum 2000mm
Length: standard length 2440mm,3050mm,3660mm, 5000mm or any length you need
Other specifications available, according to customers' requirements
3) Various colors available, according to customers' requirements
4) High impact resistance and good plasticity
5) Efficiently lightened burden for walls
6) Strengthened impact resistance for constructions
7) Great weather adaptabilities, high intensity, and easy maintenance
8) Perfect sound insulation, thermal resistance and fire retardant capability
9) Easy installation, apparently shortened installation time
10) Quality warranty:
A) 10-year guarantee for polyester paint Aluminium Composite sheets
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden packages with fumigation or in Bulk
Contact Person: admin