|
Product Details:
Payment & Shipping Terms:
|
PACKAGE: | Strong Wooden Packages With Fumigation | MOQ: | 300 Square Meters For A Single Color And A Single Width |
---|---|---|---|
SPECIFICATION: | 1220*3000*3mm (0.25/0.25mm) | TYPES: | SUS304, SUS316, SUS220M |
Dimension: | 1220*3000*3mm (0.25/0.25mm) | Total Thickness:: | 3mm-6mm As Standard |
High Light: | stainless steel wall cladding,stainless steel laminate sheet |
Good quality Stainless steel composite panel 1220*3000*3mm (0.25/0.25mm) for wall decoration
Dimension:1220*3000*3mm (0.25/0.25mm)
Finishes: Dull finish, Polished finish, Brush finish, Embossed finish and so on
Characteristics for Stainless Steel Composite Panel (SSCP ): | ||||
Testing Items | Unit | Performance indicators | ||
3(4) x0.30/0.30mm | 3(4) x0.20/0.20mm | 3(4) x0.18/0.18mm | ||
Roller Peel-off Strength | N·mm/mm | ≥130 | ≥130 | ≥130 |
Unit Weight | km/m² | 7.0±0.5 (8.0±0.5) | 5.6±05 (6.5±0.5) | 4.1±0.5 ( 5.0±0.5) |
Flexural Strength | MPa | ≥130 | ≥125 | ≥70 |
Flexural Modulus | 104Mpa | ≥3.5 | ≥3.2 | ≥2.5 |
Penetrating Resistance | kN | ≥20 | ≥15 | ≥8.0 |
Shearing Strength | MPa | ≥68 | ≥58 | ≥30 |
Thermal Expansion | /℃ | ≤1.8×10-5 | ≤1.8x10-5 | ≤1.8x10-5 |
Thermal Deformation Temperature | ℃ | ≥105 | ≥105 | ≥105 |
Boiling-water Resistance | No Effect | No Effect | No Effect | |
Weather Resistance | No Effect | No Effect | No Effect | |
Same Rigidity as Stainless Steel | mm | 2.4 | 2.4 | 2.1 |
Fire Resistance |
GB8642 CLASS B(ONLY FOR FR PANELS) |
1.In summer: Savings in air-condition cost
2.Long-term preservation of the building structure
3.In winter: savings in heating cost
4.Lower maintenance costs
5.Reduction of thermal expansion
6.Reduction in crack formation
Total Thickness: 3mm-6mm as standard | ||||||
Top Skin: Stainless Steel Skin (Hairline, Mirror, Embossed, Dull etc) in 0.3mm or 0.4mm | ||||||
Core: Mineral FR material | ||||||
Bottom: Stainless Steel Skin mill finish (2B) for standard, other finish optional | ||||||
Size and Specifications 4mm FR core | ||||||
Finish | Face Skin | Bottom Skin | Core | Standard Width | Optional Width | # of stainless |
Hairline | 0.4mm | 0.4mm | FR | 1220mm | 1000mm, 1500mm | #304 #316 #220M |
Mirror | 0.3mm | 0.3mm | FR | 1220mm | N/A | #304 #316 |
Embossed | 0.4mm | 0.4mm | FR | 1220mm | N/A | #304 #316 |
Dull Finish | 0.3mm | 0.3mm | FR | 1220mm | N/A | #304 #316 #220M |
Contact Person: admin