|
Product Details:
Payment & Shipping Terms:
|
ALUMINUM ALLOY: | ALLOY 3003 , ALLOY5005 | COLOR: | Any Colors Are Available |
---|---|---|---|
PACKAGES: | Strong Wooden Packages | MOQ: | 800 Sqm For A Single Color And A Single Width |
Paint: | FEVE Paint, PVDF Paint | SPECIFICATION: | 4* 2000 * 5000mm (0.21/0.21mm) |
Highlight: | aluminium covered composite panel,aluminum composite metal panels |
Glossy Pink/ Matt Pink ACP Aluminium composite panel 4* 2000 * 5000mm (0.21/0.21mm) with Polyester paint
Specification:
4* 2000 * 5000mm (0.21/0.21mm)
1 | Excellent weatherability,15 years warranty for PVDF, 10 years for Polyester |
2 | Super peeling strength |
3 | Excellent surface flatness and smoothness |
4 | Super weather, corrosion, pollutant resistance |
5 | Various colors for your choice |
6 | Perfect impact resistance |
7 | Light weight and easy to process |
8 | Easy to maintain |
Advantages:
1) Excellent fireproof property
2) Super peeling strength
3) Perfect cold resistance performance
4) Excellent surface flatness and smoothness
5) Superior weather, corrosion, pollutant resistance
6) Even coating, various colors
7) Superior impact resistance
8) Lightweight and easy to process and installation
9) Easy to maintain
Items (POLYESTER ACP) | Standard Index | Result | Conclusion | |
Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥18um | 19um | Qualified | |
Hardness of Pencil | ≥HB | 2H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 30 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 2% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 2% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 200 times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
4) Standard size (width x length x thickness):
a) 1220 x 2440 x 3mm
b) 1220 x 2440 x 4mm
c) 1220 x 2440 x 5mm
d) 1220 x 2440 x 6mm
5) Normal color: 60 colors
6) Non-standard sizes and special colors are available according
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden case
Contact Person: admin