|
Product Details:
Payment & Shipping Terms:
|
SPECIFICATION: | 1000* 4200*5mm (0.30/0.30mm) | COLOR: | Standard Colors And Custom Colors Are Available |
---|---|---|---|
MOQ: | 800 Square Meters For A Single Specification | Paint: | FEVE Paint, NANO PVDF Paint For Your Choice |
PACKING: | Strong Wooden Packages With Fumigation | ALUMINUM ALLOY: | Alloy 3105, Alloy 1100, Alloy 3003, Alloy 5005 |
High Light: | aluminum plastic composite sheet,aluminium composite panel sheet |
NANO PVDF paint Aluminium Composite sheets 1000* 4200*5mm (0.30/0.30mm) with Pink color
Dimensions:
1000* 4200*5mm (0.30/0.30mm)
Other specifications available, according to customers' requirements
3) Various colors available, according to customers' requirements
4) High impact resistance and good plasticity
5) Efficiently lightened burden for wall decoration
6) Strengthened impact resistance for constructions
7) Great weather adaptabilities, high intensity, and easy maintenance
8) Perfect sound insulation, thermal resistance and fire retardant capability
9) Easy installation, apparently shortened installation time
10) Quality warranty:
A) 20-year guarantee for PVDF aluminum composite panels
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden cases in fumigation or in Bulk
Advantages:
Color Uniformity and Durability during the warranty years
High Peeling Strength upto GB standard
Lightweight and Rigidity
Excellent Insulation of Thermal Conductivity
Anti-toxicity and Safety
Workability
Excellent Coating
Test Item | Technical Specifications | Dependencies |
Appearance |
Surface Coating to be smooth, uniform,no abnormal |
GB9761 |
Adhesion | ≧Grade 0 | GB/T 9268-88 |
Gloss | 60 ° angle,Total specular reflection luster | GB/T 9754-88 |
Pencil Hardness | ≧HB;No Scratching | GB/T 6739-1996 |
Impact Resistance(kg×cm) | ≧50 Without Peeling,and Cracking;∮12.7mm | GB/T 1732-93 |
Flexibility | ≦3T | GB 6742-86 |
Cupping Test |
5mm; Without chapping , stripping | GB9753-88 |
Solvent Resistance(MEK) | >100 times, No Exposure of Substrates | ASTM D2248-73 |
Boiling water Resistance | 98±2℃×2HRS | ASTM D3359-B |
Oil Marker Pen Test | Stroke with marker pen and, wipe off / no traces | ------ |
QUV Resistance Test (1000 Hr) |
Color Retention: ΔE≦3 | GB/T 11186 |
Gloss Retention; ≧Grade 2 | GB/T 9754 | |
Baking Condition | 232℃~241℃×100s | ------ |
Items (PVDF ACP/ACM) | Standard Index | Result | Conclusion | |
Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥25um | 27u(av.30) | Qualified | |
Hardness of Pencil | ≥HB | H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 50 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 5% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 5% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 100times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Specifications:
1. Standard:
Total thickness: 4mm
Alu. Thickness: 0.5mm
Width: 1220, 1250,1500,1550,2000mm (Special width is also available) Maximum 2000mm
Length: standard length 2440mm,3050mm,3660mm, 5000mm or any length you need
Option:
PVDF paint
Total thickness: 2mm - 8mm
Alu. Thickness: 0.3mm, 0.35mm, 0.4mm, 0.45mm, 0.5mm ,0.60mm
Contact Person: admin