|
Product Details:
Payment & Shipping Terms:
|
ALUMINUM ALLOY: | Alloy 3003, Alloy 5005 | COLOR: | More Than 70 Standard Colors And Custom Colors Are Available |
---|---|---|---|
PACKAGES: | Strong Wooden Packages With Fumigation | SIZE: | 2,000 X 5,000 X 4mm (0.40/0.40mm) |
MOQ: | 500 Square Meter | PAINT: | PVDF, FEVE |
High Light: | aluminum composite cladding,composite cladding materials |
Spectra Blue PVDF paint Aluminum Composite Material with 2,000 x 5,000 x 4mm (0.40/0.40mm) for wall cladding
Dimensions:
2,000 x 5,000 x 4mm (0.40/0.40mm)
Other specifications available, according to customers' requirements
Excellent Coating
Excellent Insulation of Thermal Conductivity
Anti-toxicity and Safety
Workability
High Peeling Strength
Lightweight and Rigidity
Color Uniformity and Durability
A. Exterior wall-cladding
B. Interior wall decoration
C. Wallboard,ceiling,partition
D. Billboard,exhibition and notice board
SPECTRA PVDF paint | Standard Index | Result | Conclusion | |
Paint Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Coating Thickness | ≥35um | 36um(av.36) | Qualified | |
Pencil Hardness | ≥HB | H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 50 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 5% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 5% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 100times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Specifications:
1. Standard:
Total Aluminum Composite Material thickness: 3mm, 4mm, 5mm, 6mm, 7mm, 8mm
AluminumThickness: 0.3mm, 0.35mm, 0.4mm, 0.45mm, 0.5mm
Width: 1220, 1250,1500,1550,2000mm (Special width is also available)
Length: standard length 2440mm,3050mm,3660mm, 4880mm ,5000mm or any length you need
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden case
Contact Person: admin