|
Product Details:
Payment & Shipping Terms:
|
DIMENSION: | 980*5000*4mm (0.70/0.70mm) | Zinc Thickness: | 0.50mm,0.70mm |
---|---|---|---|
MOQ: | 500 Square Meters For A Single Specification | PACKAGE: | Strong Wooden Packages With Fumigation |
Color: | Quartz Color | Surface: | Smooth Surface |
High Light: | zinc wall cladding,zinc cladding panels |
Quartz color Zinc composite panel 980*5000*4mm (0.70/0.70mm) for wall cladding
SPECIFICATION: 980*5000*4mm (0.70/0.70mm)
Panel Thickness | 4mm, 5mm, 6mm |
Optional Core | fr core, Poly Ethlene, honeycomb aluminum |
Width | 980mm, 1240mm |
Length | 2440mm, 3200mm, 4000mm, 5800mm |
Zinc | VMZINC |
Zinc composite panel is a kind of new high grade construction, takes titanium zinc plate as its face plate, and aluminum as rear plate, high-pressure low density polythene (LDPE) as core materials.
There is no need for Zinc Surface to make any painting and any other corrosion treatment, because it has a natural layer of dense oxide (Zinc carbonate ), and prevent further erosion.
With self-healing function, the Zinc panel can automatically heal without leaving traces after some time.
It combines Zinc plate characteristics (metallic feeling, self-healing, long life, good flexible) with the advantage of high strength, smooth and good, light weight, low price of composite panel. It can be used in the high-grade building walls, roof and interior decoration
Long service life manifested in .
Even under the poor atmosphere condition, the service life for 1mm thick Zinc will be more than 200 years.
Top ZINC Thickness(mm) | Rear Aluminium Thickness(mm) | Total Thickness (mm) | Intensity Equal to Solid ZINC Thickness(mm) |
0.5 | 0.5 | 4.0 | 2.5 |
0.7 | 0.7 | 4.0 | 3.0 |
Test Item | Unit | Performance Indicator |
Flexural Strength | Mpa | ≥60 |
Flexural Modulus | 104 Mpa | ≥2.0 |
Penetrating Resistance | KN | ≥7.0 |
Shear Strength | Mpa | ≥22.0 |
180°Peel off Strength | N/mm | ≥7.0 |
Thermal Expansion | ℃ | ≤ 4.00×10-5 |
Thermal Deformation Temperature | ℃ | ≥95 |
Boiling water Resistance | No effect | |
Fire Resistance | GB8624 Class B |
Contact Person: admin