|
Product Details:
Payment & Shipping Terms:
|
ALUMINUM ALLOY: | AA3105, AA1100, AA3003, AA5005 | COLOR: | Any Color Is Available For You To Choose |
---|---|---|---|
PACKAGES: | Strong Wooden Packages For Your Choice | SIZE: | 1,550 X 5,000 X 4mm (0.50/0.50mm) |
MOQ: | 500 Square Meter | PAINT: | PVDF Paint, FEVE Paint |
High Light: | aluminum composite cladding,composite cladding materials |
Nano PVDF paint Aluminum Composite Material with 1,550 x 5,000 x 4mm (0.50/0.50mm) Champagne Silver
Dimensions: 1,550 x 5,000 x 4mm (0.50/0.50mm)
Non-standard panels are available, Maximum width is 2,000mm
Advantages:
Excellent Coating
Lightweight and Rigidity
Super peeling strength
Even coating, various colors
Impact resistant, light weight and easy to process
Outstanding weatherpoof and fireproof properties
Easy to maintain
Color Uniformity and Durability
Excellent Insulation of Thermal Conductivity
Anti-toxicity and Safety
Workability
Specifications:
Aluminum Composite Material Thickness: 3mm, 4mm, 5mm, 6mm, 7mm, 8mm
Aluminum Thickness: 0.30mm, 0.35mm, 0.40mm, 0.45mm, 0.50mm
Standard Width: 1220, 1250,1500,1550,2000mm (Special width is also available)
Standard Length: 2440mm, 2500mm, 3000mm, 3050mm,3660mm, 4000mm, 4880mm ,5000mm or any length you need
Other specifications available, according to customers' requirements
3) Various colors available, according to customers' requirements
4) High impact resistance and good plasticity
5) Efficiently lightened burden for walls
6) Strengthened impact resistance for constructions
7) Great weather adaptabilities, high intensity, and easy maintenance
8) Perfect sound insulation, thermal resistance and fire retardant capability
9) Easy installation, apparently shortened installation time
10) Quality warranty:
A) 10-year guarantee for polyester aluminum composite panels
Items (PVDF ACP) | Standard Index | Result | Conclusion | |
Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥25um | 27u(av.30) | Qualified | |
Hardness of Pencil | ≥HB | H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 50 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 5% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 5% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 100times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden case
Contact Person: admin