|
Product Details:
Payment & Shipping Terms:
|
ALUMINUM ALLOY: | Alloy 3105, Alloy 1100, Alloy 3003, Alloy 5005 | COLORS: | Any Colors Are Available For Your Choice |
---|---|---|---|
SPECIFICATION: | 4*1290 * 4980mm (0.40/0.40mm) | MOQ: | 500 Sqm For A Single Color And A Single Width |
Paint: | PVDF Paint And FEVE Paint | PACKAGES: | Strong Wooden Packages |
High Light: | aluminum coated plastic sheet,aluminium composite panel sheet |
Green color PVDF Aluminium Composite sheets 4*1290 * 4980mm (0.40/0.40mm)
Dimensions:
4 * 1290 * 4980mm (0.40/0.40mm)
A. Light Weight, compared to solid aluminum sheet, PE and FR core aluminum plastic composite panel;
B. Noncombustible Aluminum core;
C. Easy to fabricate compared to honeycomb panel;
D. More strength because of the corrugated core, compare to normal composite panel;
E. Cost effective, compared to honeycomb or FR composite panel;
F. More soud and heat insulation;
G. 100% recycling, aluminium metal only
Easy installation, apparently shortened installation time
Efficiently lightened burden for walls
Various standard colors and custom colors are available for your choice.
High impact resistance and good plasticity
Perfect sound insulation, thermal resistance and fire retardant capability
Strengthened impact resistance for constructions
PVDF / FEVE Paint Comparison | ||
ITEM | PVDF | FEVE |
Paint Thickness | ≥ 25um | ≥ 25um |
Hardness of Pencil | >F | >2H |
Coating temperature | 232-249°C (15-10min ) | 200-220°C (15-12min ) |
Solvent Resistance | Clean 100times without change | Clean 100times without change |
Adhesion test | 100% adhering | 100% adhering |
Salt Haze Resistance test 5% | According to AAMA2605 standard | According to AAMA2605 standard |
Weather Resistance | According to AAMA2605 standard | According to AAMA2605 standard |
Gloss Maintain | According to AAMA2605 standard | According to AAMA2605 standard |
60°Mirror Gloss | 15-35 | 15-60 |
Paint composition | 70% PVDF Kynar 500 or Hylar 5000 | 100% Fluoropolymer (FEVE) |
Cleaning Resistance | ≥10000 times without change | ≥10000 times without change |
Acid Resistance | Immerse Surface with 5% HCL(v/v) for 24h without change | Immerse Surface with 5% NaOH(m/m) for 24h without change |
Wear Resistance | Good | Good |
Abrasion resistance | over 40 | over 50 |
Water sealing performance 38°Cx24 hours soaking | 100% no bubble | 100% no bubble |
Color difference | Installation technique affect more to the color difference | Installation technique affect less to the color difference |
Specifications:
1. Standard:
Total thickness: 4mm
Alu. Thickness: 0.5mm
Width: 1220, 1250,1500,1550,2000mm (Special width is also available) Maximum 2000mm
Length: standard length 2440mm,3050mm,3660mm, 5000mm or any length you need
Option:
PVDF paint
Total thickness: 2mm - 8mm
Alu. Thickness: 0.3mm, 0.35mm, 0.4mm, 0.45mm, 0.5mm ,0.60mm
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden packages in fumigation or in Bulk
Contact Person: admin