|
Product Details:
Payment & Shipping Terms:
|
Specification: | 1550*3600*3mm (0.30/0.30mm) | COLOR: | Any Color Is Available For You To Choose |
---|---|---|---|
Packing: | Strong Wooden Packages For Your Choice | ALUMINUM ALLOY: | Alloy 3105, Alloy 1100, Alloy 3003, Alloy 5005 |
MOQ: | 600 Square Meters For A Single Color And Single Width | Paint: | Polyester/ Polyester Coating |
High Light: | acm sign board,acp panel sign board material |
POLYESTER paint Aluminum Sign Panels 1550*3600*3mm (0.30/0.30mm) with Blue color
Dimensions:
1550*3600*3mm (0.30/0.30mm)
Specifications:
Aluminum Sign Panels Thickness: From 2mm to 8mm
Aluminum Thickness: 0.20mm, 0.30mm, 0.35mm, 0.40mm, 0.45mm, 0.50mm, 0.60mm
Standard Width: 1220mm, 1270mm, 1500mm, 1575mm, 2000mm (Special width is also available)
Standard Length: 2000mm, 2500mm, 3000mm, 3050mm,3660mm, 4000mm, 4880mm ,6000mm the length is upon your requirement
Advantages:
Lightweight and Rigidity
Color Uniformity and Durability
Excellent Coating
High Peeling Strength
Excellent Insulation of Thermal Conductivity
Anti-toxicity and Safety
Workability
Items Aluminum Sign Panels | Standard Index | Result | Conclusion | |
Surface Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Specification | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coatings | ≥18um | 19um | Qualified | |
Hardness of Pencil | ≥HB | 2H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 30 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 2% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 2% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 200 times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Other specifications available, according to customers' requirements
3) Various colors available, according to customers' requirements
4) High impact resistance and good plasticity
5) Efficiently lightened burden for walls
6) Strengthened impact resistance for constructions
7) Great weather adaptabilities, high intensity, and easy maintenance
8) Perfect sound insulation, thermal resistance and fire retardant capability
9) Easy installation, apparently shortened installation time
10) Quality warranty:
10-year guarantee for polyester aluminum composite panels
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden case
Contact Person: admin