|
Product Details:
Payment & Shipping Terms:
|
SPECIFICATION: | 1220*2500*4mm,0.30/0.30mm | ALUMINUM ALLOY: | AA3105, AA1100, AA3003, , AA5005 |
---|---|---|---|
COLOR: | Custom Colors Are Available | MOQ: | 500 Square Meters For A Single Color And A Single Width |
PACKAGE: | Strong Wooden Packages | PAINT: | PVDF, FEVE ,POLYESTER |
Highlight: | external building cladding materials,lightweight wall cladding materials |
PVDF paint Wall cladding panels 1220*2500*4mm,0.30/0.30mm with Bright Silver color
Dimensions:
1220*2500*4mm,0.30/0.30mm
Non-standard size are acceptable
Characteristics:
1) Excellent fireproof property
2) Super high quality of peeling strength
3) Perfect cold resistance performance
4) Excellent surface flatness and smoothness
5) Superior weather, corrosion, pollutant resistance
6) Even coating, various colors
7) Superior impact resistance
8) Lightweight and easy to process
9) Easy to maintain
Specifications:
Width: 1220mm, 1250mm,1500mm,1550mm, 1575mm, 2000mm (Custom width are also available)
Length: 2440mm,2500mm,3660mm, 4880mm ,5000mm or any length upon your requirement
Option:
PVDF paint
Panel thickness: 2mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm
Alu. Thickness: 0.3mm, 0.35mm, 0.4mm, 0.45mm, 0.5mm ,0.60mm
Items PVDF paint Wall cladding Panels | Standard Index | Result | Conclusion | |
Surface Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥25um | 27u(av.30) | Qualified | |
Hardness of Pencil | ≥HB | H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 50 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 5% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 5% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 100times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Other specifications available, according to customers' requirements
3) Various colors available, according to customers' requirements
4) High impact resistance and good plasticity
5) Efficiently lightened burden for walls
6) Strengthened impact resistance for constructions
7) Great weather adaptabilities, high intensity, and easy maintenance
8) Perfect sound insulation, thermal resistance and fire retardant capability
9) Easy installation, apparently shortened installation time
10) Quality warranty:
A) 20-year guarantee for PVDF aluminum composite panels
B) 10-year guarantee for polyester aluminum composite panels
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden case
Contact Person: admin