|
Product Details:
Payment & Shipping Terms:
|
ALUMINUM ALLOY: | AA3105, AA3003 | PACKING: | Strong Wooden Cases With Fumigation |
---|---|---|---|
MOQ: | 3 Metric Ton For A Singe Type And A Single Dimension | DIMENSION: | 5.0mm X 1500mm X 5000mm |
Length: | 12000 Mm | Finish: | Single Diamond/leaf Pattern |
High Light: | aluminum diamond plate,aluminum tread plate |
High Glossy Aluminium Checker Plate with aluminum Alloy 3003, 5.0mm x 1500mm x 5000mm
For example:
H24 3003 5.0mm x 1500mm x 5000mm highly gloss finish (single diamond/leaf pattern)
H24 3003 3.0mm x 1500mm x 3000mm gloss finish ( 5-bar pattern)
Package:
Strong wooden cases with fumigation
Product Description | |||||||||
Aluminum Alloy | Tensile strength | Brinell hardness | fatigue strength | ||||||
σb/Mpa | σ0.2/Mpa | δ/% | HBS10/500 | /Mpa | |||||
3003-O | 110 | 40 | 30 | 28 | 50 | ||||
3003-H12 | 130 | 125 | 10 | 35 | 55 | ||||
3003-H14 | 150 | 145 | 8 | 40 | 60 | ||||
3003-H16 | 175 | 170 | 5 | 47 | 70 | ||||
3003-H18 | 200 | 185 | 4 | 55 | 70 | ||||
3004-O | 180 | 70 | 20 | 45 | 95 | ||||
3004-H32 | 215 | 170 | 10 | 52 | 105 | ||||
3004-H34 | 240 | 200 | 9 | 63 | 105 | ||||
3004-H36 | 260 | 230 | 5 | 70 | 110 | ||||
3004-H38 | 285 | 250 | 5 | 77 | 110 | ||||
3105-O | 115 | 55 | 24 | ||||||
3105-H12 | 150 | 130 | 7 | ||||||
3105-H14 | 170 | 150 | 5 | ||||||
3105-H16 | 195 | 170 | 4 | ||||||
3105-H18 | 215 | 195 | 3 | ||||||
3105-H25 | 180 | 160 | 8 | ||||||
Thickness:0.2-4mm | |||||||||
Width:200-2300mm | |||||||||
Length:12000 mm | |||||||||
3003 aluminum sheet chemical composition | |||||||||
Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | Al | |
single | total | ||||||||
0.5 | 0.5 | 0.1 | 0.3-0.6 | 4.8-5.5 | 0.2 | - | 0.05 | 0.1 | Balance |
Contact Person: admin