|
Product Details:
Payment & Shipping Terms:
|
Features: | Anti - Bacterial | SPECIFICATION: | 820mm* 2500mm*4mm (0.20/0.20)mm |
---|---|---|---|
MOQ: | 300 Square Meters For A Single Specification | PACKAGES: | Strong Wooden Packages For Your Choice |
Material: | Copper Or Brass | Width: | 820mm |
High Light: | copper cladding panels,copper decorative wall panels |
Red Copper composite panel 820mm* 2500mm*4mm (0.20/0.20)mm for wall cladding
Dimension: 820mm* 2500mm*4mm (0.20/0.20)mm
Antimicrobial copper is the most effective antibacterial material which is registered by EPA.The bacterial growth on the surface will be inhibited in 24 hours,and 99.9% bacteria will be reduced in first 2 hours.The function is far superior to silver coating,stainless steel and plastic etc.
Our copper composite panel is authorized " Antimicrobial Copper Cu+" logo by the International Copper Association.
The Cu+ is the logo of antimicrobial copper, global promoted by the International Copper Association. It means the product has used copper, with antibacterial effect.
Around a corner, over a roof or under an arch, this creative new copper product fits richly and beautifully with any design. The unique multi-layer composition combines pure copper sheeting with a thermoplastic core, allowing the panels to take almost any shape imaginable.
PRODUCT SPECIFICATION : | ||||
TOTAL THK (mm) | Metal Thickness (mm) (Copper or Brass/Aluminum) | Panel Width (mm) | Length(mm) | |
Cu/Al | Brass/Al | |||
3mm | 0.15/0.21 (Cu/Al) | 600 | 600 | Standard: 3200 Customization available |
4mm | 0.20/0.30(Cu/Al) | 600 800 | 600 | |
4mm | 0.30/0.50(Cu/Al) | 600 800 | 600 | |
4mm | 0.55/0.75(Cu/Al) | 1000 | 1000 |
General Properties | |||||
Testing Items | Unit | Performance indicators | |||
3(4)x0.15Cu /0.12Al mm | 3(4)x0.20Cu /0.30Al mm | 3(4)x0.30Cu /0.50Al mm | 3(4)x0.55Cu /0.75Al mm | ||
180°Peel-off Strength | N/mm | ≥4.0 | ≥5.0 | ≥7.0 | ≥7.0 |
Unit Weight | kg/m2 | 4.3±0.5(5.2±0.5) | 5.2±0.5(6.1±0.5) | 6.2 ±0.5 (7.1±0.5) | 8.6±0.5(9.5±0.5) |
Flexural Strength | MPa | ≥40 | ≥60 | ≥100 | ≥100 |
Flexural Modulus | 104MPa | ≥1.2 | ≥1.5 | ≥2.0 | ≥2.0 |
Penetrating Resistance | kN | ≥3.0 | ≥5.0 | ≥9.0 | ≥9.0 |
Shear Strength | MPa | ≥12.0 | ≥16.0 | ≥28.0 | ≥28.0 |
Thermal Deformation Temperature | °C | ≥95 | ≥95 | ≥105 | ≥105 |
Thermal Expansion | /°C | ≤4.0x10-5 | ≤4.0x10-5 | ≤4.0x10-5 | ≤4.0x10-5 |
Boiling-water Resistance | No Effect | No Effect | No Effect | No Effect | |
Weather Resistance | No Effect | No Effect | No Effect | No Effect | |
Same Rigidity as Copper Plate | mm | 1.7 | 2.2 | 2.6 | 2.8 |
Fire Resistance | GB 8624CLASS B (ONLY FOR FR PANELS) |
Contact Person: admin