|
Product Details:
Payment & Shipping Terms:
|
CORE: | Fire Resistant Core For Exterior Wall Decoration With B1 Or A2 Grade | COLOR: | Any Colors Are Available For You To Choose |
---|---|---|---|
PACKAGES: | Strong Wooden Packages For Your Choice | SIZE: | 4* 1500 * 5100mm (0.70/0.50mm) |
MOQ: | 1000 Sqm For A Single Color And A Single Width | Paint: | PVDF Paint, FEVE Paint |
Thickness: | 4mm, 5mm, 6mm, 7mm, 8mm | ALUMINUM ALLOY: | AA3105, AA3003, , AA5005 |
High Light: | aluminium composite panel boards,pvdf coating aluminium composite panel |
Fire retardant PVDF Aluminum Composite Panel 4* 1500 * 5100mm (0.70/0.50mm)
Dimensions:
4* 1500 * 5100mm (0.70/0.50mm)
Non-standard width are available
Advantages:
Fire retardant with A2 grade or B1 grade
Lightweight and excellent Rigidity
Color Uniformity and Durability during the 15 years
High Peeling Strength upto China GB standard
Excellent Insulation of Thermal Conductivity
Anti-toxicity and Safety
Workability during installation process
Excellent Coating
Items (FIRE RETARDANT PVDF Aluminum Composite Panel) | Standard Index | Result | Conclusion | |
Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥25um | 27u(av.30) | Qualified | |
Hardness of Pencil | ≥HB | H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 50 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 5% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 5% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 100times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Specifications:
1. Standard:
Total thickness: 4mm
Alu. Thickness: 0.50/0.50mm
Width: 1220mm, 1250mm,1500mm
Length: standard length 2440mm, 3050mm, 3660mm, 5000mm, 5500mm or any length you need
1.Q: Can you provide the free sample for me?
A: Yes, we can provide the free small size wall panel for your reference if you want to check the quality.
2.Q: Will you make the installation instruction for me?
A: Yes,we will print the installation instruction attached to the goods.
4.Q: How to order?
A: Firstly, please tell us the model, quantity, and color if you are inertersted in.
Secondly, we will make the PI for you as soon as possible.
Finally, we will start processing on the receipt of prepaid part.
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden package or in Bulk
Contact Person: admin