|
Product Details:
Payment & Shipping Terms:
|
SPECIFICATION: | 1500*5000*4mm,0.30/0.30mm | ALUMINUM ALLOY: | Alloy 3105, Alloy 1100, Alloy 3003, Alloy 5005 |
---|---|---|---|
COLOR: | Standard Colors And Custom Colors Are Available | MOQ: | 500 Square Meters For A Single Specification |
PACKAGE: | Strong Wooden Packages With Fumigation | PAINT: | PVDF Paint, FEVE Paint |
High Light: | lightweight wall cladding materials,interior wall covering panels |
PVDF paint Wall cladding panels 1500*5000*4mm,0.30/0.30mm with Yellow color
Dimensions:
1500*5000*4mm,0.30/0.30mm
Non-standard dimensions are available for your choice
Features
1 Various colors are available to meet you needs
2 Excellent weather-resistance, high rigidity ,easy for maintenance
3 Super best workablity, fire-restistance, heat and sound insulation
4 High flexibility and impact-resistance, superior surface finishing and lightweight
5 Easy assembling with conventiona land long service life
6 Competitive price ,excellent quality and quick delivery
7 Application : Exterior and Interior decoration, cabinet, ceilling, roof, wall cladding and so on
Specifications:
1. Standard:
Width: 1220, 1250,1500,1550,2000mm (Special width is also available upto your demand)
Length: standard length 2440mm,2500mm,3660mm, 4880mm ,5000mm or any length you need
Option:
PVDF paint
Panel thickness:2mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm
Alu. Thickness: 0.3mm, 0.35mm, 0.4mm, 0.45mm, 0.5mm ,0.60mm
Items (PVDF ACP/ ACM) | Standard Index | Result | Conclusion | |
Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥25um | 27u(av.30) | Qualified | |
Hardness of Pencil | ≥HB | H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 50 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 5% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 5% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 100times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Other specifications available, according to customers' requirements
3) Various colors available, according to customers' requirements
4) High impact resistance and good plasticity
5) Efficiently lightened burden for walls
6) Strengthened impact resistance for constructions
7) Great weather adaptabilities, high intensity, and easy maintenance
8) Perfect sound insulation, thermal resistance and fire retardant capability
9) Easy installation, apparently shortened installation time
10) Quality warranty:
A) 20-year guarantee for PVDF aluminum composite panels
B) 10-year guarantee for polyester aluminum composite panels
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Package:
Strong wooden case
Contact Person: admin