|
Product Details:
Payment & Shipping Terms:
|
SPECIFICATION: | 1500*5500*4mm,0.40/0.40mm | ALUMINUM ALLOY: | Alloy 3105, Alloy 1100, Alloy 3003, Alloy 5005 |
---|---|---|---|
COLOR: | Standard Colors And Custom Colors Are Available | MOQ: | 600 Square Meters For A Single Specification |
PACKAGE: | Strong Wooden Packages With Fumigation | PAINT: | PVDF Paint, FEVE Paint |
High Light: | lightweight wall cladding materials,interior wall covering panels |
PVDF paint Wall cladding panels 1500*5500*4mm,0.40/0.40mm with Coffee color
Dimensions:
1500*5500*4mm,0.40/0.40mm
Package: Strong wooden packages with fumigation
Other specifications available, according to customers' requirements
2) Quality warranty:
A) 20-year guarantee for PVDF aluminum composite panels
B) 10-year guarantee for polyester aluminum composite panels
3) Various colors available, according to customers' requirements
4) Perfect sound insulation, thermal resistance and fire retardant capability
5) Efficiently lightened burden for walls
6) Strengthened impact resistance for constructions
7) Great weather adaptabilities, high intensity, and easy maintenance
8) High impact resistance and good plasticity
9) Easy installation, apparently shortened installation time
Advantages:
Excellent Coating
High Peeling Strength
Lightweight and Rigidity
Color Uniformity and Durability
Excellent Insulation of Thermal Conductivity
Anti-toxicity and Safety
Workability
Items (PVDF paint Wall cladding panels ) | Standard Index | Result | Conclusion | |
Surface Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Specification | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥25um | 27u(av.30) | Qualified | |
Hardness of Pencil | ≥HB | H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 50 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 5% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 5% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 100times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
Wall cladding panels Thickness: From 2mm to 8mm or other thickness upto your requirement
Aluminum Thickness: 0.20mm, 0.30mm, 0.35mm, 0.40mm, 0.45mm, 0.50mm, 0.60mm
Standard Length: 2000mm, 2500mm, 3000mm, 3050mm,3660mm, 4000mm, 4880mm ,6000mm the length can be any length you like.
Standard Width: 1220mm, 1270mm, 1500mm, 1575mm, 2000mm (Special width is also available)
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Contact Person: admin