|
Product Details:
Payment & Shipping Terms:
|
Specification: | 2000*3600*3mm (0.21/0.21mm) | COLOR: | Custom Colors Are Available |
---|---|---|---|
Packing: | Strong Wooden Packages With Fumigation | ALUMINUM ALLOY: | Alloy 3105, Alloy 1100, Alloy 3003, Alloy 5005 |
MOQ: | 600 Square Meters For A Single Specification | Paint: | Polyester Coating |
Highlight: | aluminium composite sign board,acp panel sign board material |
Polyester paint Aluminum Sign Panels 2000*3600*3mm (0.21/0.21mm) with Green color
Dimensions:
2000*3600*3mm (0.21/0.21mm)
Other specifications available according to customers' requirements
3) Light weight and Efficiently lightened burden for walls
4) High impact resistance and good plasticity
5) Various colors available, according to customers' requirements
6) Strengthened impact resistance for constructions
7) Great weather adaptabilities, high intensity, and easy maintenance
8) Perfect sound insulation, thermal resistance and fire retardant capability
9) Easy installation, apparently shortened installation time
10) Quality warranty: 10-year guarantee for polyester Aluminum Sign Panels
Polyester coating Aluminum Sign Panels | Standard Index | Result | Conclusion | |
Appearance | Clean Surface without swell, scrath and aberration | Pass | Qualified | |
Deviation of Dimension | Deviation of Diagonal: ≤5mm | 1mm | Qualified | |
Thickness of Coating | ≥18um | 19um | Qualified | |
Hardness of Pencil | ≥HB | 2H | Qualified | |
Toughness of Coating | ≤2T | 2T | Qualified | |
Impact Strength | 30 Kg.cm Without paint off and crack | Pass | Qualified | |
Boiling Water Resistance | Boiling for 2h without change | Unchanged | Qualified | |
Acid Resistance | Immerse Surface with 2% HCI(v/v) for 24h without change | Unchanged | Qualified | |
Alkali Resistance | Immerse Surface with 2% NaOH(m/m) for 24h without change | Unchanged | Qualified | |
Solvent Resistance | Clean 200 times without change | Bottom unrevealed | Qualified | |
Cleaning Resistance | ≥10000 times without change | Unchanged | Qualified | |
Bend Strength | ≥100Mpa | 121Mpa | Qualified | |
Flexuous Modulus of Elasticity | ≥2.0x10 4 Mpa | 3.12x10 4 Mpa | Qualified | |
Cutting Strength | ≥28.0 Mpa | 32.0 Mpa | Qualified | |
180°Peel strength | ≥7.0 N/mm | 11.2N/mm | Qualified | |
Salt Haze Resistance(3000h) | Not less than Grade 2 | Grade 1 | Qualified | |
Artificial Weathering(4000h) | Artificial Resistance Aberration | ≤4.0 | 1.24 | Qualified |
Aging Resistance out of Light | Not less than Grade 2 | Grade 1 | Qualified |
(Notes: Optional items & customers colors are subject to the respective minimum quantity. )
Packing: Strong wooden packages or Iron pallets
Specifications:
1. Standard:
Width: 1220mm, 1270mm,1500mm,1550mm,2000mm (Special width is also available)
Length: standard length 2440mm,2500mm,3660mm, 4880mm ,5000mm or any length you need
Polyester paint:
Total thickness:2mm, 3mm, 4mm, 5mm, 6mm, 7mm,8mm
Aluminum Thickness: 0.10mm, 0.12mm, 0.15mm, 0.18mm, 0.21mm, 0.25mm, 0.30mm, 0.35mm, 0.40mm, 0.45mm, 0.50mm
Contact Person: admin